Property Attributes
- MLS#PW26194757
- TypeSingle Family
- Listing Status Coming Soon
- CountyOrange
- CityAnaheim
- Area Garden Grove E of Euclid, W of Harbor
- NeighborhoodNA
- Zip92802
- Style
- Year Built1954
- Price$ 1,059,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1277
- Lot Size0.1666 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
LOCATION!!! Walkable to DISNEYLAND. BORDER with GARDEN GROVE. REMODELED. NEW permitted roof. NEW windows. NEW mini split AC for each room. New PVC luxury vinyl flooring. New bathrooms. New room doors. New kitchen appliances. New paint (inside & outside). Kitchen open floor plan with island. Potential spaces for ADU (1200sqft) & JADU with many spaces for parking at least 8 cars on the front yard. RV parking. Large back yard with block wall surrounding. There is a SIDE PATH on the left of the house, so you can drive through to park your cars on the back yard. Permitted patio cover. SOLD AS-IS. Buyer and Buyer's agent are responsible to verify all information. Corner of W KATELLA AVE & 9th ST (or WALNUT ST or DISNEYLAND DR)
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,599,999 |
| 9/5/2026 | 34$1,059,999 |
General Features
| Living Area | 1277 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless,Electric |
| Cooling | Ductless,Electric |
| Appliances | Dishwasher,Electric Range,Disposal,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Drywall,Frame |
| Year Built | 1954 |
| Electric | Standard,220 Volts |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Accessibility | Accessible Doors |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Windows |
| Subdivision Name | NA |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | W KATELLA AVE & WALNUT ST (or DISNEYLAND DR) |
| City | Anaheim |
| Entry Location | FRONT |
| Senior Community Y/N | false |
| High School District | Anaheim Union High |
| Number Of Units Total | 1 |
| MLS Area | 64 - Garden Grove E of Euclid, W of Harbor |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7256 |
| Listing Terms | Cash,Conventional,1031 Exchange |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 1033 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-19 |
| PostalCity | ANAHEIM |
Interior Features
| Interior Amenities | Breakfast Bar,Quartz Counters,All Bedrooms Down |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Electric,Gas,Living Room,Outside |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | Door-Multi,Garage,Garage Faces Side |
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7256 |
| Spa | false |
| Lot Size Acres | 0.1666 |
| Road Surface Type | Unimproved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 11:16 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.