Property Attributes
- MLS#PW26182967
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityCypress
- Area Cypress North of Katella
- NeighborhoodNA
- Zip90630
- Style
- Year Built1965
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1980
- Lot Size0.1377 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this immaculate 4-bedroom, 3-bath home in the desirable Barkley Square community. The layout is practical and flexible, with a bedroom and a shower on the main level—ideal for guests or multi-generational living. Inside, you’ll find thoughtful updates like recently remodeled kitchen, scraped ceiling, recessed lighting, double-pane windows, and central heating and air. The kitchen opens directly to the family room, creating an easy, connected space for both everyday living and gatherings. Upstairs, the additional bedrooms are comfortably sized, and the primary suite offers a quiet place to unwind. The backyard is designed for low maintenance, with mostly hardscaping and mature trees that add privacy. Located in one of the most desirable neighborhood in Cypress, this home falls within the Oxford Academy boundary (testing required) and offers convenient access to the 605 and 91 freeways.
| Elementary School | Middle School | High School |
|---|---|---|
| King Elementary School | Lexington/Oxford Middle School | Cypress/Oxford High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $1,200,000 |
General Features
| Living Area | 1980 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Concrete |
| Appliances | Gas Cooktop,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Drywall,Concrete,Stucco,Copper Plumbing |
| Year Built | 1965 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Suburban |
| Accessibility | Safe Emergency Egress from Home |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Seller will need to purchase a replacement property and both to close concurrently. |
| Subdivision Name | NA |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Major Cross streets are Lincoln and Moody |
| High School | Cypress/Oxford |
| City | Cypress |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Anaheim Union High |
| Number Of Units Total | 1 |
| MLS Area | 80 - Cypress North of Katella |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Listing Terms | Cash,Cash to New Loan,Conventional,1031 Exchange,Fannie Mae,Freddie Mac |
| Spa Features | None |
| Elementary School | King |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Lexington/Oxford |
| Property Condition | Repairs Cosmetic |
| Walk Score | 69 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 5 |
| Virtual Tour | https://5023evergreen.homes |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CYPRESS |
Interior Features
| Interior Amenities | Laminate Counters,Bedroom on Main Level |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Faces Front,Garage |
| Lot Features | 0-1 Unit/Acre,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1377 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 11:35 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.