Property Attributes
- MLS#PW26139075
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityPlacentia
- Area Placentia
- NeighborhoodAlta Placentia (ALPL)
- Zip92870
- Style
- Year Built1980
- Price$ 1,237,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2398
- Lot Size0.1125 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Located in the highly sought-after Alta Placentia community, this beautifully maintained home offers the perfect blend of style, comfort, and functionality. From the moment you step inside, you’re welcomed by soaring vaulted ceilings that fill the home with natural light and create a bright, open atmosphere This desirable floor plan features four spacious bedrooms and three full bathrooms, including a convenient downstairs bedroom and full bath—perfect for guests, multigenerational living, or a private home office. Freshly painted throughout with brand-new carpeting, this home is truly move-in ready. The spacious living and dining areas flow seamlessly into the beautifully updated kitchen, featuring elegant marble countertops, ample cabinetry, and generous prep space—ideal for both everyday living and effortless entertaining. Upstairs, you’ll find three additional bedrooms along with a versatile loft that can easily serve as a home office, media room, study, or flex space to fit your lifestyle. Step outside to your own private backyard oasis complete with a sparkling pool, offering the perfect setting for relaxing, entertaining, and enjoying Southern California’s year-round sunshine. Ideally located within walking distance to Samp Park and Alta Vista Country Club, this home is also zoned for the highly acclaimed John O. Tynes Elementary, Kraemer Middle School, and Valencia High School. Residents enjoy HOA amenities including front yard maintenance, a community pool, tennis courts, and a playground. This is a rare opportunity to own a beautifully updated home in one of Placentia’s most desirable neighborhoods.
| Price History | |
|---|---|
| 6/25/2026 | Listed $1,299,999 |
| 7/16/2026 | 2$1,279,000 |
| 8/5/2026 | 2$1,248,888 |
| 8/18/2026 | 2$1,279,999 |
| 9/2/2026 | 3$1,237,999 |
General Features
| Living Area | 2398 |
|---|---|
| Sewer | Sewer Tap Paid |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Water Heater |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Pool Features | Community,In Ground,Private,Waterfall,Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1980 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Alta Placentia (ALPL) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Alta Vista and Kraemer |
| City | Placentia |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | alta placentia |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Placentia-Yorba Linda Unified |
| Number Of Units Total | 1 |
| MLS Area | 84 - Placentia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4900 |
| Listing Terms | Submit |
| Spa Features | Association,Community,In Ground,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 28 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PLACENTIA |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Open Floorplan,Pantry,Quartz Counters,Bedroom on Main Level,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Back Yard,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4900 |
| Spa | true |
| Lot Size Acres | 0.1125 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 11:35 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.