Property Attributes
- MLS#DW26192633
- TypeSingle Family
- Listing Status Coming Soon
- CountyOrange
- CityPlacentia
- Area Placentia
- NeighborhoodAlta Placentia (ALPL)
- Zip92870
- Style
- Year Built1966
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2687
- Lot Size0.1639 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this spacious 5-bedroom, 3-bathroom home in Placentia, offering approximately 2,687 square feet of living space. The versatile floor plan provides plenty of room for everyday living, entertaining, a home office, or accommodating guests. Recent improvements include a new A/C system, New Double pane windows and new furnace. The spacious backyard offers plenty of possibilities for outdoor enjoyment, gardening, or entertaining. Conveniently located near parks, shopping, dining, schools, and major commuter routes, this home is ready for you to make it your own and create lasting memories.
| Price History | |
|---|---|
| 9/2/2026 | Listed $1,250,000 |
General Features
| Living Area | 2687 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air |
| Appliances | Electric Oven,Electric Range |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1966 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Alta Placentia (ALPL) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | E. Bastanchury Rd / Valencia Avenue |
| City | Placentia |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | Placentia-Yorba Linda Unified |
| Number Of Units Total | 1 |
| MLS Area | 84 - Placentia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7140 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA 203(k) |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 43 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-21 |
| PostalCity | PLACENTIA |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | Back Yard |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7140 |
| Lot Size Acres | 0.1639 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 11:35 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.