Property Attributes
- MLS#PW26192502
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityOrange
- Area Orange, Orange Park Acres E of 55
- NeighborhoodBroadmoor
- Zip92869
- Style
- Year Built1976
- Price$ 1,274,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1771
- Lot Size0.1291 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this lovely single story home in Broadmoor in Orange Park Acres with 3 bedrooms and 2 baths. The Broadmoor is an exclusive, gated community with homes and over 40 acres of fishing lakes, pools and spa, tennis and pickleball courts, a basket ball court and playground and walking paths throughout. Equestrian facilities such as stables, barns & riding arenas are also available. Kitchen has been updated with granite counters, tile floors and travertine backsplash. Primary bedroom is large with 2 closets, tile floors, skylights, large tile walk-in shower and vanity/large custom counter. This home ideally located to provide privacy yet easy access to freeways, Santiago Canyon College, Irvine Park and the Tustin Marketplace.
| Middle School | High School |
|---|---|
| Santiago Middle School | El Modina High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,274,000 |
General Features
| Living Area | 1771 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Whole House Fan |
| Utilities | Sewer Connected,Water Connected |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Microwave,Trash Compactor |
| HOA Fee | 498 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,See Remarks |
| Pool Features | Association |
| Security Features | Carbon Monoxide Detector(s),Gated Community,Smoke Detector(s) |
| Year Built | 1976 |
| View | Park/Greenbelt,Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Gutter(s),Stable(s),Storm Drain(s),Street Lights,Sidewalks,Gated |
| Accessibility | Grab Bars |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Horse Trail(s),Playground,Pickleball,Pool,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Broadmoor |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard,Trust |
| Status | Active |
| Directions | Take Katella off of the 55 and go east, go right on Meads and then left on Chapman. Left into Broadmoor. turn right onto E. Appaloosa. |
| High School | El Modina |
| City | Orange |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Orange Park |
| Entry Location | foyer |
| Senior Community Y/N | false |
| High School District | Orange Unified |
| Number Of Units Total | 237 |
| MLS Area | 75 - Orange, Orange Park Acres E of 55 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5625 |
| Listing Terms | Conventional |
| Spa Features | Association |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Middle/Junior High School | Santiago |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://marshalladamsmedia.hd.pics/7806-E-Appaloosa-Trail/idx |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 46 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ORANGE |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters,High Ceilings,Stone Counters,Recessed Lighting,All Bedrooms Down,Atrium,Main Level Primary,Primary Suite |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Screens,Skylight(s) |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood,Wrought Iron |
| Parking Features | Door-Multi,Direct Access,Driveway,Garage Faces Front,Garage |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Lawn,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5625 |
| Spa | true |
| Lot Size Acres | 0.1291 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Mirrored Closet Door(s),Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 11:35 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.