Property Attributes
- MLS#PW26192498
- TypeSingle Family
- Listing Status Coming Soon
- CountyOrange
- CityGarden Grove
- Area Eastgate
- NeighborhoodEast Gate (ESGT)
- Zip92845
- Style
- Year Built1959
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1701
- Lot Size0.1423 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to West Garden Grove!!! This home is located in the highly sought after Eastgate Park neighborhood. This remodeled home features three bedrooms and two remodeled bathrooms. It also features approximately 1700 sq ft of living space, a spacious family room and an enclosed patio that adds almost 200 more square feet of living space. The master bedroom has been expanded with wall to wall mirrored wardrobe. This Home has fresh interior and exterior paint, fresh landscaping, inside laundry, recessed lighting, new laminate flooring thru out with new baseboards, dual pane windows, central air and heat, a whole house fan that can the home in minutes, tankless water heater, new carpeting in all bedrooms. This home has it all. Short walk to concerts in the park and shopping. Located in the Pacifica High School district.
| Elementary School | Middle School | High School |
|---|---|---|
| Enders Elementary School | Bell Intermediate Middle School | Pacifica High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $1,250,000 |
General Features
| Living Area | 1701 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1959 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | East Gate (ESGT) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | CHAPMAN & ST MARK |
| High School | Pacifica |
| City | Garden Grove |
| Entry Location | FRONT DOOR |
| Senior Community Y/N | false |
| High School District | Garden Grove Unified |
| Number Of Units Total | 1 |
| MLS Area | 46 - Eastgate |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6200 |
| Carport Y/N | true |
| Listing Terms | Cash,Cash to New Loan |
| Elementary School | Enders |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Bell Intermediate |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 7 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-23 |
| PostalCity | GARDEN GROVE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceramic Counters,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Vinyl |
|---|---|
| Parking Features | Attached Carport,Driveway Level |
| Lot Features | Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front,Landscaped,Level,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6200 |
| Lot Size Acres | 0.1423 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 11:29 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.