Property Attributes
- MLS#PW26127855
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityOrange
- Area Riverbend
- Zip92865
- Style
- Year Built1963
- Price$ 1,220,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1613
- Lot Size0.1699 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Come and see this fantastic four bedroom home with Villa Park Schools. Paid for solar, updated bathrooms, Pool and Spa with new windows and paver driveway. This home has everything you could wish for.
| High School |
|---|
| Villa Park High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $1,220,000 |
General Features
| Living Area | 1613 |
|---|---|
| Sewer | PublicSewer |
| Heating | ForcedAir |
| Cooling | CentralAir,AtticFan |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| Garage Spaces | 2 |
| Pool Features | Fiberglass,ElectricHeat,Private |
| Security Features | SmokeDetectors |
| Exclusions | Contents |
| Year Built | 1963 |
| Electric | Volts220InLaundry |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Curbs,StreetLights,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | None |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Glassell to E Woodvale to Cottonwood |
| High School | Villa Park |
| City | Orange |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Orange Unified |
| Number Of Units Total | 1 |
| MLS Area | RVB - Riverbend |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 7400 |
| Listing Terms | Cash,CashToNewLoan,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 68 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | ORANGE |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,EatInKitchen,AllBedroomsDown |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Gas,LivingRoom,Masonry,WoodBurning |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | true |
| Laundry Features | InGarage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Driveway |
| Lot Features | FrontYard |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Sheds |
| Lot Size Area | 7400 |
| Foundation Details | ConcretePerimeter |
| Lot Size Acres | 0.1699 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 11:35 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.