Property Attributes
- MLS#PW19210698
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityGarden Grove
- Area Garden Grove N of Chapman, W of Euclid
- NeighborhoodGrove at the Park (GRPK)
- Zip92841
- Style
- Year Built1955
- Price$ 785,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2414
- Lot Size0.2582 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Highly desirable location in Garden Grove. One story home with great floor plan. Features 3 fireplaces one in dinning area,living room and in large bonus room, large lot, spacious front and back yards, RV access, multiple outdoor covered patios, outdoor fire pit. Perfect for entertaining.
| High School |
|---|
| Garden Grove High School |
| Price History | |
|---|---|
| 11/28/2025 | Listed $785,000 |
General Features
| Living Area | 2414 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1955 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Grove at the Park (GRPK) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Cross Streets: Orangewood/Brookhurst |
| High School | Garden Grove |
| City | Garden Grove |
| Senior Community Y/N | false |
| High School District | Garden Grove Unified |
| Number Of Units Total | 1 |
| MLS Area | 62 - Garden Grove N of Chapman, W of Euclid |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11248 |
| Listing Terms | Cash,Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 23 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | GARDEN GROVE |
Interior Features
| Interior Amenities | All Bedrooms Down,Primary Suite |
|---|---|
| Fireplace Features | Bonus Room,Dining Room,Living Room |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,Brick Driveway |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | Level,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11248 |
| Lot Size Acres | 0.2582 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 11:16 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.