Property Attributes
- MLS#OC26185111
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityAnaheim
- Area Anaheim N of River, E of Lakeview
- NeighborhoodUnknown
- Zip92807
- Style
- Year Built1967
- Price$ 999,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1548
- Lot Size0.124 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Anaheim single story pool home with 3 bedrooms, 2 bathrooms, approximately 1,548 square feet, a private front pool setting, central atrium, remodeled kitchen and bathrooms, new roof, new electrical panel, new wide plank flooring, dual pane windows, central heat and air, and an attached 2 car garage. Designed for indoor outdoor living, this updated home blends modern finishes with mid-century inspired character, offering natural light, flexible living spaces, and a layout ready to enjoy from day one. The atrium creates a memorable first impression as you enter the home. The living room is bright and welcoming, centered around a fireplace that gives the space a warm focal point for quiet evenings or gatherings. Expansive sliding doors open toward the central atrium, bringing in natural light and creating a strong connection between the interior living areas and outdoor spaces. The remodeled kitchen is designed for both daily function and entertaining with quartz countertops, custom cabinetry, attractive backsplash, farmhouse sink, sleek range hood, 5 burner gas range, and a generous center island with room for meal prep, conversation, and casual dining. The kitchen opens comfortably to the dining area, supporting the easy flow in a single level home. The primary suite offers a private retreat with a remodeled ensuite bathroom featuring a walk-in shower and multiple shower heads for a spa inspired experience. The updated hall bathroom includes dual sinks, a bathtub and shower combination, updated fixtures, and clean modern finishes. Additional highlights include updated baseboards, mirrored closet doors, organized closets, updated fixtures, and a dedicated water heater closet. Outdoor living is a major part of this property’s appeal. The private front pool creates a resort style setting for sunny afternoons, weekend relaxation, or outdoor entertaining. A BBQ area near the pool adds convenience for dining outside, while the central atrium brings natural light and additional outdoor space. The attached 2 car garage is fully finished, adding useful space for parking, storage, hobbies, or everyday function. Located in Anaheim within the Placentia Yorba Linda Unified School District, this home offers convenient access to local parks, shopping, dining, schools, and major freeways. Enjoy nearby outdoor recreation and the North Orange County lifestyle with easy reach to Anaheim Hills Golf Course, local trails, dining, and everyday conveniences.
| Price History | |
|---|---|
| 9/3/2026 | Listed $999,888 |
General Features
| Living Area | 1548 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Flat,Rolled/Hot Mop |
| Appliances | Barbecue,Dishwasher,Electric Oven,Freezer,Disposal,Gas Range,Gas Water Heater,Refrigerator,Range Hood,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Patio,See Remarks |
| Architectural Style | Modern |
| Pool Features | In Ground,Private |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | Staging and accessories |
| Year Built | 1967 |
| Electric | Standard |
| View | Hills,Neighborhood,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Street Lights,Sidewalks |
| Accessibility | None |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Unknown |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Property is located east of N Lakeview Avenue, west of Kellogg Drive and north of Orangethorpe Avenue. |
| City | Anaheim |
| Disclosures | Home Warranty |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Placentia-Yorba Linda Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 93 - Anaheim N of River, E of Lakeview |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5400 |
| Listing Terms | Cash,Cash to New Loan,Conventional,1031 Exchange,FHA,Fannie Mae |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=Qnbzyjn5UNP |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 58 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ANAHEIM |
Interior Features
| Interior Amenities | Breakfast Bar,Separate/Formal Dining Room,Eat-in Kitchen,Quartz Counters,Recessed Lighting,Storage,All Bedrooms Down,Atrium,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Gas,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Garden Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Concrete,Direct Access,Door-Single,Driveway,Driveway Up Slope From Street,Garage Faces Front,Garage,Side By Side |
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard,Lawn,Level,Rectangular Lot,Street Level,Yard |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5400 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.124 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Mirrored Closet Door(s),Panel Doors,Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 11:16 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.