Property Attributes
- MLS#OC24101514
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityGarden Grove
- Area Garden Grove S of Chapman, W of Euclid
- Zip92843
- Style
- Year Built1958
- Price$ 1,020,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1343
- Lot Size0.1653 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this pleasant 4-bed, 2-bath home, centrally located in the heart of Bolsa. Boasting 1,343 sqft of living space on a generous 7,202 sqft lot, this property features an updated kitchen, vinyl ?ooring, and recessed lights throughout. Enjoy the convenience of a great ?oor plan, just steps away from Irvine Intermediate School. With ADU potential and situated in an excellent, safe neighborhood, this home offers both comfort and investment opportunity.
| Price History | |
|---|---|
| 11/25/2025 | Listed $1,020,000 |
General Features
| Living Area | 1343 |
|---|---|
| Sewer | Sewer Tap Paid |
| Heating | Central |
| Cooling | None |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1958 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Cross street is Hazard and Brookhurst |
| City | Garden Grove |
| Senior Community Y/N | false |
| High School District | Garden Grove Unified |
| Number Of Units Total | 1 |
| MLS Area | 63 - Garden Grove S of Chapman, W of Euclid |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7202 |
| Listing Terms | Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 65 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | GARDEN GROVE |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Outside |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7202 |
| Lot Size Acres | 0.1653 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 11:35 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.