
Property Attributes
- MLS#GD22110692
- TypeSingle Family
- CountyLOS ANGELES
- CitySouth Gate
- AreaSouth Gate E of 710
- Zip90280
- StyleCustom
- Price$ 1,100,000
- Bedrooms0
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3060
- Lot Size8,337 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
One of a kind rare find upgraded free standing building with Mixed used zoning , 2 parcels, total of 8,337 sq ft flat lot with 3,060 sq ft of living space in immaculate condition. Centrally located in prime location, walking distance to Tweedy Blvd, shops and restaurants! Excellent opportunity to acquire property with great exposure and close to freeways. Development opportunities in South Gate City development zone, allowing many new opportunities to build residential or commercial building. Property was almost rebuilt in 2006 with all new building codes and reinforced foundation. The current owners spent about $400,000 for newer construction. The subject property has been used as Montessori preschool for over 16 years. Property can be delivered vacant at the closing of escrow. This property is versatile and can be used for different purposes. Features include 3 half baths large enough to add showers, ample storage cabinets, Central air & heat, updated kitchen with built-in appliances, granite counters, several parking space, beautiful covered patio and private backyard, wrought iron gate and fences and much more.... Must see to appreciate!
Price History | |
---|---|
5/27/2022 | Listed $1,100,000 |
General Features
Accessibility | No Stairs |
---|---|
Appliances | Double Oven, Dishwasher, Gas Range, Microwave, Vented Exhaust Fan |
Architectural Style | Custom |
Community Features | Sidewalks |
Construction Materials | Stucco, Copper Plumbing |
Cooling | Central Air, Gas |
Heating | Forced Air |
High School District | Los Angeles Unified |
Interior Features | Built-in Features, Granite Counters |
Levels | One |
Listing Agent | Nooshin Zarrabi - BRE#01005030 |
Listing Agent State License | 01005030 |
Lot Size Square Feet | 8337 |
MLS Area | T4 - South Gate E of 710 |
Open Parking Spaces | 5 |
Patio/Porch Features | Covered, Open, Patio, Porch |
Pool Features | None |
Property Condition | Additions/Alterations, Building Permit, Updated/Remodeled |
Property Sub Type Additional | Mixed Use |
Property SubType | Mixed Use |
Property Type | Residential |
Roof | Spanish Tile |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | Mixed Use |
Terms | Cash to New Loan, Conventional |
Total Units | 1 |
View | None |
Zoning | SGCR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Stone |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | None |
Main Level Bathrooms | 3 |
Total Baths | 3 |
Exterior Features
Living Area | 3060 |
---|---|
Fencing | Wrought Iron |
Lot Features | Back Yard, Front Yard, Level, Rectangular Lot, Yard |
Lot Size Acres | 0.1914 |
Lot Size Area | 8337 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Concrete, Driveway Level, Driveway, Private, One Space, Side By Side |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 5 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool