Property Attributes
- MLS#260019374SD
- TypeSingle Family
- Listing Status Pending
- CountySan Diego
- CityLakeside
- Area Lakeside
- NeighborhoodLakeside
- Zip92040
- Style
- Year Built1974
- Price$ 639,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1051
- Lot Size0.1263 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome home to this really well-maintained 3BR/2BA home with beautiful kitchen, newer windows, 2-car garage, fully fenced backyard perfect for entertaining, pets, and backyard BBQs, access to the community pool, basketball court & recreation park. Ideally situated in a nice Lakeside community, enjoy convenient access to nearby Lindo Lake, shopping, grocery stores, restaurants, coffee shops, and everyday conveniences. Home shares 1 wall with neighbor. HOA includes Water, Sewer & Trash! Only park in the subject property driveway, and please do not block neighbors' access to their driveways.
| Price History | |
|---|---|
| 8/7/2026 | Listed $6,445,000 |
| 8/7/2026 | 90$645,000 |
| 8/21/2026 | 1$639,900 |
General Features
| Living Area | 1051 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,See Remarks |
| Possession | Close Of Escrow |
| Roof | Rolled/Hot Mop |
| Appliances | Gas Range,Gas Water Heater |
| Zoning | R-1 |
| HOA Fee | 320 |
| Garage Spaces | 2 |
| Association Fee Includes | Sewer |
| Pool Features | Community,Association |
| Construction Materials | Stucco |
| Year Built | 1974 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Call for Rules,Controlled Access,Sport Court,Other,Pool,Trash,Water |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lakeside |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Los Coches exit, north on los coches, right on lakeview rd, left on saddle ridge rd, house at end of street, 3 home on right. Cross Street: Lakeview Rd. |
| City | Lakeside |
| Disclosures | Covenants/Restrictions Disclosure,Unincorporated |
| Association Name | Lee Mar Acres |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 92040 - Lakeside |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5500 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260019374 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKESIDE |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | See Remarks |
| Total Parking | 4 |
| Lot Size Area | 5500 |
| Spa | false |
| Lot Size Acres | 0.1263 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 11:16 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.