
Property Attributes
- MLS#22140569
- TypeSingle Family
- CountyLOS ANGELES
- CityCerritos
- AreaLakewood Estates - Lakewood Manor
- Zip90703
- StyleSingle Family Residence
- Price$ 891,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1551
- Lot Size5,325 SqFt
Listing Provided Courtesy Of:
Ben Braksick with Opendoor Brokerage Inc. - 323-375-2425
Data Source:
California Regional MLS (CRMLS)
Property Description
This Cerritos one-story home offers a two-car garage. This home has been virtually staged to illustrate its potential.
Price History | |
---|---|
3/28/2022 | Listed $1,000,000 |
4/7/2022 | 2% - $980,000 |
4/21/2022 | 2% - $966,000 |
5/6/2022 | 6% - $917,000 |
5/27/2022 | 1% - $909,000 |
6/10/2022 | 2% - $891,000 |
General Features
Attached Garage | Yes |
---|---|
Cooling | None |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Natural Gas |
Listing Agent | Ben Braksick - BRE#02120512 |
Listing Agent State License | 02120512 |
Lot Size Square Feet | 5325 |
MLS Area | 22 - Lakewood Estates, Lakewood Manor |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
View | None |
Zoning | CERS5000 |
Interior Features
Fireplace Features | Gas |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | See Remarks |
Living Area | 1551 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 55x96 |
---|---|
Lot Size Acres | 0.1222 |
Lot Size Area | 5325 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool